| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.17.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 threads, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 1) | |
| -- Thread 1 | 1 |
| -- Core 2 (ID 2) | |
| -- Thread 2 | 2 |
| -- Core 3 (ID 3) | |
| -- Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Manufacturer | AuthenticAMD |
| Name | AMD A8-3800 |
| Codename | Llano |
| Specification | AMD A8-3800 APU with Radeon(tm) HD Graphics |
| Package | Socket FM1 (905) |
| CPUID | F.1.0 |
| Extended CPUID | 12.1 |
| Brand ID | 20 |
| Core Stepping | LN1-B0 |
| Technology | 32 nm |
| TDP Limit | 70.2 Watts |
| Core Speed | 2695.0 MHz |
| Multiplier x Bus Speed | 27.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
| Microcode Revision | 0x3000027 |
| L1 Data cache | 4 x 64 KB (2-way, 64-byte line) |
| L1 Instruction cache | 4 x 64 KB (2-way, 64-byte line) |
| L2 cache | 4 x 1024 KB (16-way, 64-byte line) |
| Max CPUID level | 00000006h |
| Max CPUID ext. level | 8000001Bh |
| FID range | 8.0x - 27.0x |
| VID range | 0.450 V - 1.412 V |
| # of P-States | 8 |
| P-State | FID 0xB - VID 0x0B - IDD 17 (27.00x - 1.412 V) |
| P-State | FID 0x8 - VID 0x0C - IDD 12 (24.00x - 1.400 V) |
| P-State | FID 0x6 - VID 0x0F - IDD 11 (22.00x - 1.362 V) |
| P-State | FID 0x4 - VID 0x12 - IDD 10 (20.00x - 1.325 V) |
| P-State | FID 0x10B - VID 0x16 - IDD 9 (18.00x - 1.275 V) |
| P-State | FID 0x105 - VID 0x1B - IDD 7 (14.00x - 1.212 V) |
| P-State | FID 0x206 - VID 0x23 - IDD 6 (11.00x - 1.112 V) |
| P-State | FID 0x308 - VID 0x2A - IDD 5 (8.00x - 1.025 V) |
| | |
| | |
| Package Type | 0x2 |
| Model | 01 |
| String 1 | 0x5 |
| String 2 | 0x1 |
| Page | 0x0 |
| TDC Limit | 48 Amps |
| Boosted P-States | 1 |
| Max non-turbo ratio | 24.00x |
| Max turbo ratio | 27.00x |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| | |
| Temperature 0 | 24 degC (75 degF) (Package) |
| Power 00 | 96.05 W (Package) |
| Clock Speed 0 | 2695.02 MHz (Cores (Max)) |
| Clock Speed 1 | 2695.02 MHz (Core #0) |
| Clock Speed 2 | 2395.57 MHz (Core #1) |
| Clock Speed 3 | 2395.57 MHz (Core #2) |
| Clock Speed 4 | 2395.57 MHz (Core #3) |
| Clock Speed 5 | 99.82 MHz (CPU BCLK) |
| Clock Speed 6 | n.a. (SOC BCLK) |
| Clock Speed 7 | 665.44 MHz (Memory) |
| Core 0 max ratio | 27.0 |
| Core 1 max ratio | 27.0 |
| Core 2 max ratio | 27.0 |
| Core 3 max ratio | 27.0 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD K12 Bridge rev. 00 |
| Southbridge | AMD A75 FCH rev. 2.3 |
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
| Graphic Interface | PCI-Express 2.0 |
| PCI-E Link Width | x8 (max 8x) |
| PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 6 GBytes |
| Memory Frequency | 665.4 MHz (3:20) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Bank Cycle Time (tRC) | 33 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Samsung (CE.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| SDRAM Manufacturer (ID) | Samsung (CE.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | M378B5773DH0-CH9 |
| Serial number | D12F716D |
| Manufacturing date | Week 36/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Samsung (CE.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| SDRAM Manufacturer (ID) | Samsung (CE.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | M378B5273DH0-CH9 |
| Serial number | 65549B4F |
| Manufacturing date | Week 37/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 2ACD (0x000000FA - 0x00002740) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71808A |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x1001 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71808 |
| Voltage 0 | 3.33 Volts [0xD0] (+3.3V) |
| Voltage 1 | 1.10 Volts [0x89] (CPU VCORE) |
| Voltage 2 | 2.40 Volts [0x96] (VIN2) |
| Voltage 3 | 1.66 Volts [0x8D] (VIN3) |
| Voltage 7 | 3.34 Volts [0xD1] (VSB3V) |
| Voltage 8 | 3.39 Volts [0xD4] (VBAT) |
| Temperature 0 | 35 degC (TMPIN0) |
| Temperature 1 | 33 degC (TMPIN1) |
| Fan 0 | 1044 RPM [0x59D] (FANIN0) |
| Fan 1 | 1041 RPM [0x5A1] (FANIN1) |
| Fan PWM 0 | 25 pc [0x40] (CPU) |
| Fan PWM 1 | 22 pc [0x37] (System Fan 1) |
| Fan PWM 2 | 50 pc [0x7F] (System Fan 2) |
| Fan PWM 3 | 100 pc [0xFF] (System Fan 3) |
| | |
| Hardware monitor | Realtek PCIe GbE Family Controller |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Temperature 1 | 39 degC (GPU) |
| Fan 0 | 1930 RPM [0x78A] (FAN #0) |
| Clock Speed 0 | 653.22 MHz [0x28D] (Graphics) |
| Clock Speed 1 | 800.00 MHz [0x320] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| Hardware monitor | NVIDIA NVML |
| Temperature 1 | 39 degC (GPU) |
| Clock Speed 0 | 653.00 MHz [0x28D] (Graphics) |
| Clock Speed 1 | 800.00 MHz [0x320] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| Hardware monitor | D3D |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1705 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x1022 (AMD) |
| Subsystem ID | 0x1705 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1707 |
| Revision ID | 0x00 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x58 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 8x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xA0 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xB0 |
| SubVendor ID | 0x1022 (AMD) |
| SubSystem ID | 0x1234 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xB8 |
| Interface type | MSI Mapping |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1709 |
| Revision ID | 0x00 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x05 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x58 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 247 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 16x (max 1x) |
| Max link speed | 5.0 GT/s |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xA0 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xB0 |
| SubVendor ID | 0x1022 (AMD) |
| SubSystem ID | 0x1234 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xB8 |
| Interface type | MSI Mapping |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x170A |
| Revision ID | 0x00 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x07 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x58 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xA0 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xB0 |
| SubVendor ID | 0x1022 (AMD) |
| SubSystem ID | 0x1234 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xB8 |
| Interface type | MSI Mapping |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7812 |
| Revision ID | 0x03 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE106004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x70 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7812 |
| Revision ID | 0x03 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE104004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x70 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7801 |
| Revision ID | 0x40 |
| PCI header | |
| Address 0 (port) | 0x0000F040 |
| Address 1 (port) | 0x0000F030 |
| Address 2 (port) | 0x0000F020 |
| Address 3 (port) | 0x0000F010 |
| Address 4 (port) | 0x0000F000 |
| Address 5 (memory) | 0xFE10E000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0x70 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7807 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0xFE10D000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x12 |
| Int. Pin | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7808 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0xFE10C000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0xE4 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7807 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0xFE10B000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x12 |
| Int. Pin | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7808 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0xFE10A000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0xE4 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x780B |
| Revision ID | 0x13 |
| PCI header | |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x780D |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE100004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x780E |
| Revision ID | 0x11 |
| PCI header | |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x780F |
| Revision ID | 0x40 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7809 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0xFE109000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x12 |
| Int. Pin | 0x03 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 20 (0x14), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x7806 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE108004 |
| Subvendor ID | 0x1022 (AMD) |
| Subsystem ID | 0x7806 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1700 |
| Revision ID | 0x43 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1701 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1702 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1703 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Secure Device |
| Caps offset | 0xF0 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1704 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1718 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1716 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1719 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x128B |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xFD000000 |
| Address 1 (memory) | 0x00000000F000000C |
| Address 3 (memory) | 0x00000000F800000C |
| Address 5 (port) | 0x0000E000 |
| Subvendor ID | 0x1458 (GIGABYTE) |
| Subsystem ID | 0x36F7 |
| Int. Line | 0x12 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | Legacy PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 8x (max 8x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0E0F |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xFE080000 |
| Subvendor ID | 0x1458 (GIGABYTE) |
| Subsystem ID | 0x36F7 |
| Int. Line | 0x13 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 8x (max 8x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0x8168 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (port) | 0x0000D000 |
| Address 2 (memory) | 0x00000000FA10400C |
| Address 4 (memory) | 0x00000000FA10000C |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x2ACD |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | Virtual Product Data |
| Caps offset | 0xD0 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI BIOS | |
| vendor | AMI |
| version | 7.07 |
| date | 08/16/2011 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | Hewlett-Packard |
| product | p7-1126s |
| version | unknown |
| serial | MXU147014Y |
| UUID | {052BB280-5C1A-1017-A610-B5B7C114F75B} |
| SKU | QU080AA#ABA |
| family | 103C_53316J G=D |
| | |
| DMI Baseboard | |
| vendor | PEGATRON CORPORATION |
| model | 2ACD |
| revision | 1.01 |
| serial | 111839570007770 |
| | |
| DMI System Enclosure | |
| manufacturer | Hewlett-Packard |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Extension Slot | |
| designation | PCI-E x16 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI-E x1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI-E x1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI-E x1 |
| type | PCI Express |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | FBYTE#2U2V333E3K3N3Q3R3V3X464k5W5c676J6S6Z6b7B7C7K7M7Q7T7W8K.2f; |
| string[1] | BUILDID#11NA3MRW603#SABA#DABA; |
| string[2] | |
| string[3] | |
| string[4] | |
| string[5] | |
| string[6] | |
| string[7] | |
| string[8] | |
| string[9] | |
| string[10] | |
| string[11] | |
| string[12] | |
| string[13] | |
| string[14] | |
| string[15] | |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 6 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| manufacturer | Manufacturer1 |
| part number | Array1_PartNumber1 |
| serial number | SerNum1 |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 2 GB |
| speed | 667 MHz |
| manufacturer | Samsung |
| part number | M378B5773DH0-CH9 |
| serial number | D12F716 |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| manufacturer | Manufacturer3 |
| part number | Array1_PartNumber3 |
| serial number | SerNum3 |
| | |
| DMI Memory Device | |
| designation | DIMM4 |
| format | DIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| speed | 667 MHz |
